Abatement PPM3-S Portable Differential Pressure Monitor (Manometer)
Why Shop with us?
- Authorized Retailer for Abatement Technologies
- 30 days return policy
- Manufacture Warranty
- Lowest Prices Online
Why Shop with us?
The Abatement Technologies PPM3-S Portable Differential Pressure Monitor is your ultimate tool for accurate and reliable air pressure measurement. Designed for demanding applications, this rugged device ensures safety, compliance, and peace of mind in sensitive environments like hospitals, construction sites, and cleanrooms.
Built for Demanding Conditions
Engineered with an ultra-tough molded polymer case, the PPM3-S is built to withstand harsh environments while protecting its internal components. Its intuitive color touch screen makes real-time data monitoring and settings adjustments effortless, even in challenging conditions.
Smart Alerts for Enhanced Safety
Stay informed with built-in visual and audio alarms that notify you of pressure deviations. The PPM3-S ensures you never miss critical changes, helping you maintain compliance and protect your space.
Extended Battery Life and Data Management
With up to 16 days of continuous operation on a single charge, the PPM3-S is perfect for long-term monitoring. The USB port allows you to easily download archived logs in CSV format for streamlined reporting and analysis.
Applications
The PPM3-S is ideal for a variety of settings:
Key Features of the PPM3-S
What’s Included with the PPM3-S
Optional Accessories:
Why Professionals Choose the PPM3-S
Order the PPM3-S Today
Ensure your facility remains safe, compliant, and thoroughly monitored with the Abatement Technologies PPM3-S Portable Differential Pressure Monitor. Experience unmatched accuracy and ease of use—order now and take control of your pressure monitoring needs!
Feature | Details |
---|---|
Dimensions (L x W x H) | 12”L x 10”W x 5”H (30.48cm x 25.4cm x 12.7cm) |
Max Power Consumption | 150mA at max display brightness, 300uA in Battery Mode |
Pressure Units Displayed | Inches of water column (inWC), Pascal (Pa) |
Burst Ports | Adaptable with 1/8” (3mm) ID silicone tubing |
Range of Measurement | (+ / -) 0.10inWC, (+ / -) 25Pa |
Accuracy of Measurement | (+ / -) 3% Full Scale |
Display | 3.5” 262K color TFT display, 320 x 240 resolution |
Alarms | Custom alarm set points from -0.1000inWC (-24.884Pa) to 0.1000inWC (24.884Pa) at a resolution of 0.0001inWC (0.025Pa) |
Net Weight | 5 lbs (11.02kg) including case, Battery Charger, and hose |
Aux Alarm Connection | 6 position 3.5mm header port, dual relays with normally open, normally closed, and common; each relay output rated at 2 amps @ 30 volts DC; no power is provided |
Pressure Ports | 0.194” (1.5mm) quick connect fitting (quick connects supplied with two barbs for 1/8” (3mm) ID tubing) |
USB Port | 9,000 feet maximum |
Data Storage Capacity | Data transmitted in CSV file via USB flash drive; can be imported into any text-based editor or spreadsheet program |
Storage Temperature | -22°F - 176°F (-30°C - 80°C) |
Data Type | USB V1.0 type A for connecting USB flash drive or thermal printer |
Operating Altitude | 0% - 85% relative humidity (non-condensing) |
Pinless Moisture | >12000 logged events in non-volatile memory (no power or battery required) |
Pinless Moisture Depth Max | Powered by lithium polymer battery that provides one year of clock operation when AC power is not present. Maintaining the charge in the battery ensures that the time will not be lost. |
Internal Clock | 4MB |
Data Logging | Up to 1 year in Off Mode |
Display Resolution | 0.0001inWC, 0.025Pa |
Battery Life | 6 V DC @ 1.0 A Input range of 100-240 VAC, 50-60 HZ |
Job Numbers | Up to 6 months in Battery Mode |
Door Opening | Date and time are shown with a logged event. Events include alarm condition, system startup, alarm reset, configuration change, low battery, archive erased, calibration, and more. |
Sleeve and Top Cover Material | 256 available ranging from 0 to 255 |
PAS750 Dimensions | PAS750 Dimensions |
Charging Time | 3.7 V, 2AH Capacity; Lithium Polymer; recharges in 5 hours |
{"one"=>"Select 2 or 3 items to compare", "other"=>"{{ count }} of 3 items selected"}